Product Overview
Home » Resin Insulated Dry Type Transformer
About Resin-insulated dry-type transformer
Our SCB series transformers utilize advanced epoxy resin casting technology for maximum safety and reliability in demanding environments.
Superior Safety: Flame-retardant, explosion-proof, and pollution-free design.
High Efficiency: Low partial discharge and low noise levels for urban installations.
Smart Monitoring: Integrated thermal controller with RS485 interface for remote computer monitoring.
Strong Overload Capacity: Supports up to 140% rated load with efficient cooling systems.
Maintenance-Free: Built to last with a compact structure that saves installation space.
- Self-Extinguishing & Fireproof
- Low Partial Discharge & High Reliability
- Excellent Moisture Resistance
- Superior Short-Circuit Withstand Capability
- Eco-Friendly & Maintenance-Free
- High Overload Capacity
- Compact Design for Indoor Use
Therefore, it is widely used in the places such as hotel, restaurant, airport, power plant, hospital, skyscraper, shoppingcenter, and residential areas and other adverse environments like subways, smelt and power plant, ship, offshore driling
platform, etc.

High-Efficiency Transformer Core
Our cores feature high-permeability, cold-rolled silicon steel sheets with an advanced three-step fully-inclined echelon joint design. This structure optimizes the magnetic path, significantly reducing no-load loss, current, and noise.
For durability, the core is bound with F-grade insulation belts, and all fasteners undergo specialized anti-corrosion treatments, ensuring a robust and long-lasting finish.

High-Voltage Winding
Our high-voltage windings utilize a vacuum pressure pouring process with mineral-filled epoxy resin. This advanced technique significantly reduces partial discharge and enhances the overall dielectric strength of the coils. Both internal and external surfaces are reinforced with a glass fiber grid overlay, which maximizes mechanical robustness, improves short-circuit resistance, and ensures the coils remain crack-free throughout their service life.

Low-Voltage Winding
The low-voltage windings feature a copper foil structure, which effectively eliminates axial helix angle issues during winding and ensures an even distribution of ampere-turns. This design, combined with axial cooling fans, significantly improves heat dissipation. We use DMD epoxy resin pre-impregnated cloth between winding layers to ensure a complete, integrated solidification, providing exceptional structural integrity.
Advanced Production Technology
Our coils are wound using high-precision automated winding machines. For low-voltage windings, we utilize a copper foil structure to ensure optimal electrical balance. The process involves reinforcing the windings with glass fiber before undergoing a rigorous vacuum pressure casting and drying process. This meticulous craft ensures a winding completely free of bubbles and voids, resulting in superior insulation integrity and excellent short-circuit resistance.
Intelligent Temperature Control System
The system is equipped with cross-flow cooling fans characterized by low noise, high air pressure, and an aesthetic design. These fans significantly enhance the transformer’s overload capability. Integrated with an intelligent thermal controller, the system provides real-time monitoring and automated cooling, ensuring maximum operational reliability and extending the equipment’s lifespan.

Protective Enclosure & Housing
Ratings: High-security IP20 or IP23 protection grades.
Materials: Premium cold-rolled or stainless steel for maximum durability.
Outgoing Lines: Supports standard busbars, side outlets, or top-entry designs.
Customization: Fully tailored cable entry solutions for your specific site.

Flexible Lead & Connection Options
We offer multiple lead configurations to suit your installation environment, including standard routine leads, closed busbar connections, and standard side-outlets. Custom lead types are also available to meet specific project demands and ensure seamless integration with your existing power system.
Why choose cast resin transformers over oil-immersed ones?
Cast resin transformers are self-extinguishing and fire-resistant, making them ideal for indoor environments like high-rise buildings, subways, and hospitals. Unlike oil-filled units, they have no leakage risk, require minimal maintenance, and are more environmentally friendly.
Can these transformers operate in high-humidity or coastal environments?
Yes. Our coils are vacuum-pressure cast in epoxy resin, which creates a complete seal. This ensures excellent moisture resistance and anti-corrosion properties, allowing the unit to run reliably even in 100% humidity without pre-heating.
What is the benefit of your "Three-Step Echelon Joint" core design?
This advanced structural design optimizes the magnetic path at the core joints. For our customers, this translates to significantly lower no-load losses and a much quieter operation (low noise levels) compared to standard joint methods.
Do you provide custom enclosures and connection types?
Absolutely. We offer protective shells ranging from IP20 to IP23 in cold-rolled or stainless steel. Additionally, we can customize busbar entries and cable outgoing positions (top, side, or bottom) to match your specific site installation requirements.
Customized Solutions/Service
This Service Include
- Precision Customization
- Factory Test Report
- 2-Year Warranty
- Technical Installation Guide
Contact Our Transformer Experts
Request a customized high-efficiency transformer solution or get immediate support from our global engineering team.
Phone
0577-61533885
baitong158158@gmail.com
Technical Specifications for the 10kV SC(B)10 Series Resin-Insulated Dry-Type Transformers
| Rated Capacity (kVA) | Voltage Group (kV) | Connection Method | No-load Dissipation (kW) | Load Dissipation (120°C) (kW) | No-load Current (%) | Impedance Voltage (%) | Insulating Level | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 10 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.135 | 0.305 | 4.0 | 4 | F/F | 135 |
| 20 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.170 | 0.595 | 3.5 | 4 | F/F | 180 |
| 30 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.195 | 0.705 | 2.6 | 4 | F/F | 330 |
| 50 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.270 | 0.995 | 2.2 | 4 | F/F | 380 |
| 63 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.330 | 1.210 | 2.2 | 4 | F/F | 440 |
| 80 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.370 | 1.380 | 2.2 | 4 | F/F | 510 |
| 100 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.400 | 1.570 | 2.0 | 4 | F/F | 590 |
| 125 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.470 | 1.850 | 1.8 | 4 | F/F | 650 |
| 160 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.545 | 2.130 | 1.8 | 4 | F/F | 780 |
| 200 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.625 | 2.530 | 1.6 | 4 | F/F | 930 |
| 250 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.720 | 2.760 | 1.6 | 4 | F/F | 1040 |
| 315 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.880 | 3.470 | 1.4 | 4 | F/F | 1450 |
| 400 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.975 | 3.990 | 1.4 | 4 | F/F | 1630 |
| 500 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 1.160 | 4.880 | 1.4 | 4 | F/F | 1900 |
| 630 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 1.345 | 5.870 | 1.2 | 4 | F/F | 1900 |
| 630 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 1.300 | 5.960 | 1.2 | 6 | F/F | 2290 |
| 800 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 1.520 | 6.955 | 1.2 | 6 | F/F | 2700 |
| 1000 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 1.770 | 8.130 | 1.1 | 6 | F/F | 3130 |
| 1250 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 2.090 | 9.690 | 1.1 | 6 | F/F | 3740 |
| 1600 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 2.450 | 11.73 | 1.1 | 6 | F/F | 4150 |
| 2000 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 3.320 | 14.45 | 1.0 | 6 | F/F | 4810 |
| 2500 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 4.000 | 17.17 | 1.0 | 6 | F/F | 5800 |
| 3150 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 5.140 | 22.50 | 0.8 | 8 | F/F | 7100 |
| 4000 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 5.960 | 27.00 | 0.8 | 8 | F/F | 空 |
Technical Specifications for the 10 kV SC(B)11 Series Resin-Insulated Dry-Type Distribution Transformers
| Rated Capacity (kVA) | Voltage Group (kV) | Connection Method | No-load Loss (kW) | Load Loss (120°C) (kW) | No-load Current (%) | Impedance Voltage (%) | Insulating Level | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 30 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.17 | 0.71 | 2.6 | 4 | F/F | 330 |
| 50 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.24 | 1.00 | 2.2 | 4 | F/F | 380 |
| 80 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.33 | 1.38 | 2.2 | 4 | F/F | 510 |
| 100 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.36 | 1.57 | 2.0 | 4 | F/F | 590 |
| 125 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.42 | 1.85 | 1.8 | 4 | F/F | 650 |
| 160 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.49 | 2.13 | 1.8 | 4 | F/F | 780 |
| 200 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.56 | 2.53 | 1.6 | 4 | F/F | 930 |
| 250 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.65 | 2.76 | 1.6 | 4 | F/F | 1040 |
| 315 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.79 | 3.47 | 1.4 | 4 | F/F | 1180 |
| 400 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.88 | 3.99 | 1.4 | 4 | F/F | 1450 |
| 500 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 1.045 | 4.88 | 1.4 | 4 | F/F | 1630 |
| 630 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 1.21 | 5.88 | 1.2 | 4 | F/F | 1900 |
| 800 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 1.37 | 6.96 | 1.2 | 6 | F/F | 2290 |
| 1000 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 1.59 | 8.13 | 1.1 | 6 | F/F | 2700 |
| 1250 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 1.88 | 9.69 | 1.1 | 6 | F/F | 3130 |
| 1600 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 2.205 | 11.73 | 1.1 | 6 | F/F | 3740 |
| 2000 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 2.745 | 14.45 | 1.0 | 6 | F/F | 4150 |
| 2500 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 3.24 | 17.17 | 1.0 | 6 | F/F | 4810 |
Technical Specifications for the 10kV SCZ(B)10 Series On-Load Voltage-Regulating Resin-Insulated Dry-Type Transformers
| Rated Capacity (kVA) | Voltage Group (kV) | Connection Method | No-load Dissipation (kW) | Load Dissipation (120°C) (kW) | No-load Current (%) | Impedance Voltage (%) | Insulating Level | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 200 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.690 | 2.660 | 1.6 | 4 | F/F | 1180 |
| 250 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.790 | 2.900 | 1.6 | 4 | F/F | 1290 |
| 315 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 0.970 | 3.610 | 1.4 | 4 | F/F | 1430 |
| 400 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 1.080 | 4.240 | 1.4 | 4 | F/F | 1700 |
| 500 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 1.280 | 5.150 | 1.4 | 4 | F/F | 1880 |
| 630 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 1.475 | 6.270 | 1.2 | 6 | F/F | 2150 |
| 800 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 1.670 | 7.400 | 1.2 | 6 | F/F | 2540 |
| 1000 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 1.950 | 8.760 | 1.1 | 6 | F/F | 2950 |
| 1250 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 2.300 | 10.54 | 1.1 | 6 | F/F | 3380 |
| 1600 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 2.700 | 12.41 | 1.1 | 6 | F/F | 3990 |
| 2000 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 3.680 | 15.22 | 1.0 | 6 | F/F | 4400 |
| 2500 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 4.400 | 18.10 | 1.0 | 6 | F/F | 5060 |
| 3150 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 5.650 | 23.63 | 0.8 | 8 | F/F | 6050 |
| 4000 | 10(11/10.5/6.3/6)/0.4 | Dyn11 or Yyno | 6.560 | 28.35 | 0.8 | 8 | F/F | 7350 |
