Product Overview
Home » 35 kV Oil Filled Transformer
About 35kv oil immersed transformer
Our 35kV series transformers are engineered for high-efficiency power distribution in medium-voltage networks. Designed with a robust omniseal structure, these units provide exceptional reliability under harsh service conditions while significantly reducing energy dissipation and operational costs.
- Rated Voltage: 35kV / 33kV / 31.5kV (Customizable).
- Capacity Range: 500kVA - 31500kVA (or your specific range).
- Standards: Fully compliant with IEC 60076.
- Cooling Mode:ONAN / ONAF
- Long Operational Lifespan
- Reliable Protection
- 24/7 Available to Service
Technical Advantages:
Low-Loss Design: Built with high-grade silicon steel to minimize energy dissipation and reduce operational costs.
High Voltage Stability: Engineered specifically for 35kV networks with reinforced insulation to handle surges and impulses.
Maintenance-Free: The Omniseal corrugated tank isolates oil from moisture, extending lifespan to 30+ years without core maintenance.
Superior Cooling: Advanced heat dissipation fins ensure stable operation even under full load in harsh service conditions.
Strong Short-Circuit Resistance: Rigid clamping systems provide maximum protection against mechanical stress and grid faults.
Versatile Power Solutions for:
Power Stations & Substations: Ensuring stable grid distribution.
Industrial & Mining Enterprises: Supporting heavy-duty machinery.
Renewable Energy Projects: Ideal for solar and wind farm step-up applications.
Infrastructure Development: Reliable power for hospitals, data centers, and commercial hubs.
Service Conditions:
High Altitude Performance: “Special design for altitudes up to 3000m available.”
Customization: “Support for specific primary/secondary voltage combinations (e.g., 33kV to 0.415kV for export markets).”
Technical FAQ & Support:
How do you ensure the insulation reliability for 35kV high-voltage operation?
We use a high-grade liquid-solid composite insulation system. The windings are insulated with premium cellulose paper and undergo a rigorous vacuum drying process to remove all moisture. Furthermore, our vacuum oil-filling technique ensures no air bubbles remain in the tank, providing superior dielectric strength and preventing partial discharge during long-term operation.
Can you customize the primary or secondary voltage to match our local grid?
Absolutely. While 35kV is the standard primary voltage, we can customize the windings to support 33kV, 31.5kV, 30kV, or other specific ratings. For the secondary side, we frequently provide 0.4kV, 0.415kV, 6.3kV, or 11kV outputs to meet various industrial and distribution needs. Just provide your required voltage ratio during the inquiry.
Do you support multi-voltage ratios or special vector groups?
Yes. We can design transformers with dual-voltage primary windings or special vector groups beyond the standard Yyno. If your project requires Dyn11, Ynd11, or other specialized configurations for phase-shifting or harmonics mitigation, our engineering team will provide a customized design solution.
Technical Specifications for the S11 Series 35 kV Oil-immersed Distribution Transformers:
| Rated Capacity (kVA) | High-voltage (kV) | Low-voltage (kV) | Connection Method | No-load Loss (kW) | Load Loss (kW) | No-load Current (%) | Impedance Voltage (%) | Machine Weight (kg) | Oil Weight (kg) | Total Weight (kg) | Outline Dimension (LxWxH mm) | Gauge Vertical/Horizontal (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 35, 36.5, 38.5 | 0.4 | Yyno | 0.13 | 1.25 | 1.3 | 6.5 | 210 | 195 | 585 | 1010×1020×1425 | 550/550 |
| 100 | 35, 36.5, 38.5 | 0.4 | Yyno | 0.185 | 2.03 | 1.1 | 6.5 | 340 | 255 | 830 | 1090×1150×1600 | 550/550 |
| 125 | 35, 36.5, 38.5 | 0.4 | Yyno | 0.215 | 2.39 | 1.1 | 6.5 | 395 | 270 | 950 | 1120×1150×1625 | 550/550 |
| 160 | 35, 36.5, 38.5 | 0.4 | Yyno | 0.225 | 2.85 | 1.0 | 6.5 | 475 | 285 | 1050 | 1130×1280×1680 | 550/550 |
| 200 | 35, 36.5, 38.5 | 0.4 | Yyno | 0.27 | 3.30 | 1.0 | 6.5 | 560 | 310 | 1190 | 1170×1300×1710 | 550/550 |
| 250 | 35, 36.5, 38.5 | 0.4 | Yyno | 0.32 | 3.96 | 0.95 | 6.5 | 650 | 350 | 1355 | 1250×1370×1735 | 660/660 |
| 315 | 35, 36.5, 38.5 | 0.4 | Yyno | 0.385 | 4.77 | 0.95 | 6.5 | 760 | 390 | 1565 | 1260×1370×1780 | 660/660 |
| 400 | 35, 36.5, 38.5 | 0.4 | Yyno | 0.465 | 5.76 | 0.85 | 6.5 | 925 | 490 | 1875 | 1810×1250×1865 | 660/660 |
| 500 | 35, 36.5, 38.5 | 0.4 | Yyno | 0.545 | 6.93 | 0.85 | 6.5 | 1085 | 550 | 2135 | 1850×1360×1920 | 660/660 |
| 630 | 35, 36.5, 38.5 | 0.4 | Yyno | 0.665 | 8.30 | 0.65 | 6.5 | 1285 | 615 | 2505 | 1900×1380×1990 | 820/820 |
| 800 | 35, 36.5, 38.5 | 0.4 | Yyno | 0.785 | 9.90 | 0.65 | 6.5 | 1530 | 720 | 2945 | 2100×1400×2075 | 820/820 |
| 1000 | 35, 36.5, 38.5 | 0.4 | Yyno | 0.92 | 12.20 | 0.65 | 6.5 | 1845 | 815 | 3500 | 2220×1430×2245 | 820/820 |
| 1250 | 35, 36.5, 38.5 | 0.4 | Yyno | 1.12 | 14.70 | 0.6 | 6.5 | 1930 | 935 | 3975 | 2260×1430×2250 | 820/820 |
| 1600 | 35, 36.5, 38.5 | 0.4 | Yyno | 1.35 | 17.55 | 0.6 | 6.5 | 2385 | 1070 | 4685 | 2300×1460×2470 | 1070/1070 |
| 2000 | 35, 36.5, 38.5 | 0.4 | Yyno | 1.59 | 21.50 | 0.55 | 6.5 | 2630 | 1090 | 4890 | 2380×1740×2350 | 1070/1070 |
| 2500 | 35, 36.5, 38.5 | 0.4 | Yyno | 1.89 | 23.00 | 0.55 | 6.5 | 3135 | 1145 | 5740 | 2570×1880×2510 | 1070/1070 |
Technical Specifications for the 35 kV S13 Series Oil-immersed Distribution Transformers:
| Rated Capacity (kVA) | Connection Method | No-load Loss (kW) | Load Loss (75℃) (kW) | No-load Current (%) | Impedance Voltage (%) | Machine Weight (kg) | Oil Weight (kg) | Total Weight (kg) | Outline Dimension (LxWxH mm) | Gauge Vertical/Horizontal (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 200 | Ynd11 / Dyn11 | 0.27 | 3.30 | 1.55 | 6.5 | 610 | 365 | 1310 | 1240×1270×1680 | 660/660 |
| 250 | Ynd11 / Dyn11 | 0.32 | 3.96 | 1.4 | 6.5 | 670 | 370 | 1405 | 1290×1280×1680 | 660/660 |
| 315 | Ynd11 / Dyn11 | 0.385 | 4.77 | 1.4 | 6.5 | 825 | 440 | 1685 | 1300×1350×1840 | 660/660 |
| 400 | Ynd11 / Dyn11 | 0.465 | 5.76 | 1.3 | 6.5 | 920 | 530 | 1910 | 2020×940×1870 | 820/820 |
| 500 | Ynd11 / Dyn11 | 0.545 | 6.93 | 1.25 | 6.5 | 1110 | 610 | 2235 | 2150×1000×1920 | 820/820 |
| 630 | Ynd11 / Dyn11 | 0.665 | 8.30 | 1.05 | 6.5 | 1215 | 630 | 2420 | 2260×1060×1920 | 820/820 |
| 800 | Ynd11 / Dyn11 | 0.785 | 9.90 | 1.0 | 6.5 | 1540 | 750 | 3050 | 2330×1080×2010 | 820/820 |
| 1000 | Ynd11 / Dyn11 | 0.92 | 12.20 | 0.9 | 6.5 | 1795 | 835 | 3440 | 2390×1100×2060 | 820/820 |
| 1250 | Ynd11 / Dyn11 | 1.12 | 14.70 | 0.85 | 6.5 | 1960 | 900 | 3860 | 2450×1210×2090 | 820/820 |
| 1600 | Ynd11 / Dyn11 | 1.35 | 17.55 | 0.75 | 6.5 | 2275 | 1025 | 4540 | 2475×1230×2300 | 820/820 |
Technical Specifications for the 35 kV SZ9 Series Oil-immersed Power Transformers:
| Rated Capacity (kVA) | High-voltage (kV) | Low-voltage (kV) | Connection Method | No-load Loss (kW) | Load Loss (kW) | No-load Current (%) | Impedance Voltage (%) | Machine Weight (kg) | Oil Weight (kg) | Total Weight (kg) | Outline Dimension (LxWxH mm) | Gauge Vertical/Horizontal (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 35, 36.5, 38.5 | 10, 6.3, 6 | Yd11 / Ynd11 | 2.3 | 19.24 | 0.80 | 6.5 | 2720 | 1280 | 4000 | 2980×2080×2320 | 820/820 |
| 2500 | 35, 36.5, 38.5 | 10, 6.3, 6 | Yd11 / Ynd11 | 2.7 | 20.64 | 0.78 | 6.5 | 3630 | 1500 | 5460 | 3060×2190×2430 | 820/820 |
| 3150 | 35, 36.5, 38.5 | 10, 6.3, 6 | Yd11 / Ynd11 | 3.23 | 24.71 | 0.72 | 6.5 | 4030 | 1770 | 6420 | 3180×2240×2450 | 820/820 |
| 4000 | 35, 36.5, 38.5 | 10, 6.3, 6 | Yd11 / Ynd11 | 3.87 | 29.16 | 0.72 | 6.5 | 4980 | 2150 | 8360 | 3270×2410×2540 | 820/820 |
| 5000 | 35, 36.5, 38.5 | 10, 6.3, 6 | Yd11 / Ynd11 | 4.64 | 34.20 | 0.68 | 6.5 | 5900 | 2420 | 9350 | 3490×2480×2780 | 820/820 |
| 6300 | 35, 36.5, 38.5 | 10, 6.3, 6 | Yd11 / Ynd11 | 5.63 | 36.77 | 0.68 | 6.5 | 7920 | 2950 | 10960 | 3710×2600×2965 | 820/820 |
| 8000 | 35, 36.5, 38.5 | 10, 6.3, 6 | Yd11 / Ynd11 | 7.87 | 40.61 | 0.60 | 7.0 | 9400 | 3310 | 14100 | 3850×2680×3170 | 1070/1070 |
| 10000 | 35, 36.5, 38.5 | 10, 6.3, 6 | Yd11 / Ynd11 | 9.28 | 48.05 | 0.60 | 7.5 | 10500 | 3960 | 15800 | 3960×2750×3250 | 1070/1070 |
| 12500 | 35, 36.5, 38.5 | 10, 6.3, 6 | Yd11 / Ynd11 | 10.94 | 56.80 | 0.56 | 7.5 | 13590 | 5010 | 18980 | 4035×2980×3470 | 1070/1070 |
| 16000 | 35, 36.5, 38.5 | 10, 6.3, 6 | Yd11 / Ynd11 | 13.17 | 70.32 | 0.54 | 8.0 | 16930 | 5980 | 23140 | 4140×3200×3600 | 1475/1475 |
| 20000 | 35, 36.5, 38.5 | 10, 6.3, 6 | Yd11 / Ynd11 | 15.57 | 82.78 | 0.54 | 8.0 | 19240 | 7060 | 27350 | 4370×3580×4110 | 1475/1475 |
Customized Solutions/Service
This Service Include
- Precision Customization
- Factory Test Report
- 2-Year Warranty
- Technical Installation Guide
Contact Our Transformer Experts
Request a customized high-efficiency transformer solution or get immediate support from our global engineering team.
Phone
0577-61533885
baitong158158@gmail.com
